<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designwala &#187; Energy</title>
	<atom:link href="http://www.designwala.org/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwala.org</link>
	<description>We become what we behold. We shape our tools, and thereafter our tools shape us.-------Marshall McLuhan</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Technologists : Anab Jain</title>
		<link>http://www.designwala.org/2010/06/the-technologists-anab-jain/</link>
		<comments>http://www.designwala.org/2010/06/the-technologists-anab-jain/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Anab Jain]]></category>
		<category><![CDATA[Design Futurscaping]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[Soft Urbanism]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=898</guid>
		<description><![CDATA[Anab Jain is a designer and a TED Fellow, interested in creating stories that lead us towards new, alternate futures. Educated in India, Vienna and London, she is the Founder of Superflux, a design practice working at the intersection of people and technology. She created ‘The Power of 8’ a collaborative project to imagine alternate, [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/06/the-technologists-anab-jain/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F06%2Fthe-technologists-anab-jain%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F06%2Fthe-technologists-anab-jain%2F" height="61" width="51" /></a></div><p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12884555&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12884555&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p><a href="http://www.anab.in/">Anab Jain</a> is a designer and a TED Fellow, interested in creating  stories that lead us towards new, alternate futures. Educated in India,  Vienna and London, she is the Founder of <a href="http://www.superflux.in/">Superflux</a>, a design practice  working at the intersection of people and technology.</p>
<p>She created ‘<a href="http://powerof8.org.uk/">The Power of 8</a>’ a collaborative project  to imagine alternate, optimistic futures. Most recently she was working on a project called <a href="http://superflux.in/blog/?p=910">5th Dimensional Camera</a> that explores the wider implications of living in a world with quantum physics. Her recent talk called <a href="http://www.slideshare.net/Superflux/my-elastic-city-designing-for-indias-immaterial-urbanism-4381106">&#8216;My Elastic City &#8211; Designing for India&#8217;s immaterial urbanism&#8217; </a>at the World Congress for Information technology revolved around soft urbanism in India. <strong></strong></p>
<p>The recipient of Award of Excellence ICSID, UNESCO Digital Arts  Award, and Grand Prix Geneva Human Rights Festival, Anab has also  presented her work at MoMA, NY, Apple Computers Inc, LIFT and SIGGRAPH.</p>
<p>This video footage was recorded on skype so please bear with the quality. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/06/the-technologists-anab-jain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FreMo: A BikeShare Initiative in India</title>
		<link>http://www.designwala.org/2010/05/fremo-a-bikeshare-initiative-in-india/</link>
		<comments>http://www.designwala.org/2010/05/fremo-a-bikeshare-initiative-in-india/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BikeShare]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=774</guid>
		<description><![CDATA[I visited Paris in the summer of 2007. After spending a couple of weeks of learning french and reading the lonely planet, I was prepared for a week or two of intense historical, cultural and architectural overdose. Everything was pretty much as imagined except the law that allows one to open a bottle of wine, [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/05/fremo-a-bikeshare-initiative-in-india/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Ffremo-a-bikeshare-initiative-in-india%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Ffremo-a-bikeshare-initiative-in-india%2F" height="61" width="51" /></a></div><p><a href="http://www.designwala.org/wp-content/uploads/2010/05/FremoLogoSmall.PNG" rel="lightbox[774]"><img class="alignleft size-full wp-image-775" title="FremoLogoSmall" src="http://www.designwala.org/wp-content/uploads/2010/05/FremoLogoSmall.PNG" alt="FremoLogoSmall" width="163" height="55" /></a></p>
<p>I visited Paris in the summer of 2007. After spending a couple of weeks of learning french and reading the lonely planet, I was prepared for a week or two of intense historical, cultural and architectural overdose. Everything was pretty much as imagined except the law that allows one to open a bottle of wine, out in the open in a park, something that is a huge taboo in New York. Another great thing to see was the <a href="http://en.wikipedia.org/wiki/V%C3%A9lib%27">Velib bikes</a> &#8211;  a public bicycle rental program. My credit card somehow didn&#8217;t work with the system but I discovered later that one can also buy a 1 to 7 day Velib card over the internet. A similar <a href="http://www.nybikeshare.org/">New York bike share </a>project summer pilot was launched in 2008 and was quickly wrapped up. I haven&#8217;t seen anything since.</p>
<p>Today, as I worked on the projects that pay my bills and simultaneously scanned my reader for some inspiration, a project called FreMo caught my eye &#8211; A bikeshare program in India. A couple of things did go through my mind as I scanned their websites for the deliverable and information. India is a country packed with two wheelers. Is there a need for such a service? Even if there is, the idea of taking out credit, borrowing, sharing and leasing things are not quite culturally ingrained or accepted.  Also, the country seems to be accelerating in terms of per capita income of the middle class. People have more spending power. More and more college grads prefer to drive cars vs scooters and bicycles. In such a backdrop, I am glad someone thought of FreMo and opened up an option that we are conveniently negating. The option of leaving our cars behind, reducing congestion on the narrow, badly maintained roads and reducing pollution in cities full of smog is surely a welcome sign. I hope that it gets deployed. For Rs 499 lifetime membership, it seems like something I would use.</p>
<p>Here is more on <a href="http://www.fremo.in">FreMo</a>. “FreMo” is a division of <a href="http://www.ecomovesolutions.com">Ecomove Solutions Pvt Ltd </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/05/fremo-a-bikeshare-initiative-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPL StudyLite by Studio ABD</title>
		<link>http://www.designwala.org/2010/03/bpl-studylite-by-studio-abd/</link>
		<comments>http://www.designwala.org/2010/03/bpl-studylite-by-studio-abd/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:58:37 +0000</pubDate>
		<dc:creator>Ria</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Ria Rajan]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=684</guid>
		<description><![CDATA[In India, power cuts during exam time is every child’s biggest anxiety. One breaks into a sweat, starts pacing up and down and even goes to the extreme of praying to the Almighty; promising reforms, pledging away a life of sin and the long dreadful countdown to when the lights will turn back on. This [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/03/bpl-studylite-by-studio-abd/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F03%2Fbpl-studylite-by-studio-abd%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F03%2Fbpl-studylite-by-studio-abd%2F" height="61" width="51" /></a></div><p style="text-align: justify;">In India, power cuts during exam time is every child’s biggest anxiety. One breaks into a sweat, starts pacing up and down and even goes to the extreme of praying to the Almighty; promising reforms, pledging away a life of sin and the long dreadful countdown to when the lights will turn back on.</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/03/blog-reddot.jpg" rel="lightbox[684]"><img class="alignleft size-medium wp-image-691" title="blog-reddot" src="http://www.designwala.org/wp-content/uploads/2010/03/blog-reddot-300x300.jpg" alt="blog-reddot" width="300" height="300" /></a>This very real, and seemingly life-threatening fear is what served as a starting point for Studio ABD when they began designing StudyLite – a LED lamp, in collaboration with BPL. Studio ABD firmly believes in story telling as integral part of designing products and services; and so it seems fitting that the lamp was inspired by the ring of halo that hovers above the head of the wise and saintly. Light is the quintessential metaphor of enlightenment.  Designer Abhijit Bansod visualised a ring of light glowing over the head when a child is studying. In the StudyLite he has tried to keep things simple yet unique.</p>
<p style="text-align: justify;">This iconic and animated study lamp embodies a smooth and seamless form to allow maximum user interaction as it’s designed especially for children. It is extremely eco-friendly with its solar charging capability and low power consumption; and has a 6-hour battery back up to provide uninterrupted source of light while studying. Ergonomically simple, portable and lightweight StudyLite has recently won the prestigious Red Dot award. Red Dot stands for belonging to the best in design and business. The red dot is an internationally recognized quality label for excellent design that is aimed at all those who would like to qualify their business activities with the help of design. This is a proud moment and a big leap forward for Indian Design, being perhaps the first Indian company to receive such critical acclaim.</p>
<p style="text-align: justify;">Another refreshing feature of this rechargeable lamp is that every lamp is marked ‘Designed and Made in India’.  Studio ABD wanted to highlight the fact that the components of the lamp, the assembly and the design were all done here, within the country &#8211; promoting the use of locally available resources, materials, people and technology.</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/03/blog-slites.jpg" rel="lightbox[684]"><img class="alignleft size-medium wp-image-690" title="blog-slites" src="http://www.designwala.org/wp-content/uploads/2010/03/blog-slites-300x200.jpg" alt="blog-slites" width="300" height="200" /></a>StudyLite came into existence by the sheer genius of the design team who worked directly with the end users without much interference from the manufacturers –BPL. The biggest challenged faced by them was to tackle the mindset of resistance from the manufacturers. While they were extremely supportive of original design and idea, the concept of having a halo head for the lamp seemed a tad unnecessary. Fortunately, it was nothing a little patience and persistence couldn’t contend with.</p>
<p style="text-align: justify;">Another problem they had to deal with was the pricing of StudyLite. At the moment, being marketed at a little more than Rs, 1500, there seems to be a slight apprehension to spend that much, despite its pleasing aesthetics, functionality and sheer practicality. Again, it’s a matter of tackling mindsets. Studio ABD hopes that the right marketing and publicity will go a long way in helping them do so.  Winning the Red Dot has done wonders for StudyLite in making its presence felt in the Indian market. Currently available throughout the country, it is now gearing up to be hopefully exported and retailed internationally.</p>
<p style="text-align: justify;">To know more about Studio ABD, please visit &#8211; http://www.studioabd.in/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/03/bpl-studylite-by-studio-abd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chotukool &#8211; nano refrigerator for rural india</title>
		<link>http://www.designwala.org/2009/12/chotukool-nano-refrigerator-for-rural-india/</link>
		<comments>http://www.designwala.org/2009/12/chotukool-nano-refrigerator-for-rural-india/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[ServiceDesign]]></category>
		<category><![CDATA[Social Microfinance BOP]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Women Empowerment]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=340</guid>
		<description><![CDATA[The ChotuKool is like no other fridge. It does not have a compressor. It runs on a battery. Utensils and bottles need to be loaded into this 43-litre cool box from the top. It weighs only 7.8 kg and costs only Rs 3,200. A product of Godrej &#38; Boyce, the fridge was co-created with the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2009/12/chotukool-nano-refrigerator-for-rural-india/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F12%2Fchotukool-nano-refrigerator-for-rural-india%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F12%2Fchotukool-nano-refrigerator-for-rural-india%2F" height="61" width="51" /></a></div><p><img class="alignnone size-full wp-image-341" title="new retailers" src="http://www.designwala.org/wp-content/uploads/2009/12/new-retailers.jpg" alt="new retailers" width="550" height="312" /></p>
<p>The ChotuKool is like no other fridge. It does not have a compressor. It runs on a battery. Utensils and bottles need to be loaded into this 43-litre cool box from the top. It weighs only 7.8 kg and costs only Rs 3,200. A product of Godrej &amp; Boyce, the fridge was co-created with the woman of Osamabad, a small town tucked away in the Marathwada region of Maharashtra. This project has another service design component which is extremely interesting &#8211; the retailers who go from house to house selling the Chotokools. They belong to the self-help group created and run by Swayam Shikshan Prayog, an NGO microfinance institution (MFI). The number of women retailers approximate 101 in 77 villages. They sell nano refrigerators among other products, in Osmanabad, Maharashtra. and earn Rs 3,000 a month as commission. The MFI also sells <a href="http://www.pureitwater.com">Hindustan Unilever water purifiers</a> and <a href="http://www.bioenergylists.org/es/content/oorja-stove-bp-first-energy">BP Energy India cooking stoves</a>. It accounts for 60,000 of the 200,000 Oorja stoves sold across the country by BP Energy.</p>
<p><a href="http://business.outlookindia.com/printarticle.aspx?240795">Outlook Business cover story on India&#8217;s New Retailers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2009/12/chotukool-nano-refrigerator-for-rural-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sun King Solar Lantern &#8211; Energy everyone can afford</title>
		<link>http://www.designwala.org/2009/12/the-sun-king-solar-lantern-energy-everyone-can-afford/</link>
		<comments>http://www.designwala.org/2009/12/the-sun-king-solar-lantern-energy-everyone-can-afford/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=333</guid>
		<description><![CDATA[Greenlight Planet is a startup based in Mumbai that sells affordable solar LED lights targeted at rural India. The sustainable solar design is a substitute for the kerosene lamps widely used in rural india. The lamp provides 16 hrs of electricity on a single days charge and is known to be twice as bright as [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2009/12/the-sun-king-solar-lantern-energy-everyone-can-afford/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F12%2Fthe-sun-king-solar-lantern-energy-everyone-can-afford%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F12%2Fthe-sun-king-solar-lantern-energy-everyone-can-afford%2F" height="61" width="51" /></a></div><p><code><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=DF984955-AFB1-4C0E-9C0C-02AA32A3A247&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=DF984955-AFB1-4C0E-9C0C-02AA32A3A247&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p><a href="http://www.greenlightplanet.com">Greenlight Planet</a> is a startup based in Mumbai that sells affordable solar LED lights targeted at rural India. The sustainable solar design is a substitute for the kerosene lamps widely used in rural india. The lamp provides 16 hrs of electricity on a single days charge and is known to be twice as bright as its unsustainable predecessor. The lamp costs less than Rs 1000 and has been designed by Patrick Walsh of the US and Mumbai’s Vaibhav Tidke. The product is named the Sun KingTM solar lantern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2009/12/the-sun-king-solar-lantern-energy-everyone-can-afford/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The next billion mobile users</title>
		<link>http://www.designwala.org/2009/10/the-next-billion-mobile-users/</link>
		<comments>http://www.designwala.org/2009/10/the-next-billion-mobile-users/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=221</guid>
		<description><![CDATA[VNL &#124; Meet the next billion mobile users from VNL on Vimeo. Vihaan Networks Ltd., an Indian telecommunications company known as VNL, won the Bronze award for a solar-powered base station to bring cellphone access to remote rural villages. The inexpensive base station can be quickly assembled and set up by unskilled villagers, and can [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2009/10/the-next-billion-mobile-users/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F10%2Fthe-next-billion-mobile-users%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F10%2Fthe-next-billion-mobile-users%2F" height="61" width="51" /></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1550526&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;group_id=" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=1550526&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;group_id=" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/groups/2782/videos/1550526">VNL | Meet the next billion mobile users</a> from <a href="http://vimeo.com/vnl">VNL</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Vihaan Networks Ltd., an Indian telecommunications company known as VNL, won the Bronze award for a solar-powered base station to bring cellphone access to remote rural villages. The inexpensive base station can be quickly assembled and set up by unskilled villagers, and can run entirely on the built-in solar panels and batteries. The technology, which now is being called the &#8216;WorldGSM&#8217; has a philosophy of providing mobile services that are low in cost, maintenance, can be self deployed and are solar powered.</p>
<p><a href="http://www.vnl.in/technology/">Read the Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2009/10/the-next-billion-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

