<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designwala &#187; Strategy</title>
	<atom:link href="http://www.designwala.org/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwala.org</link>
	<description>We become what we behold. We shape our tools, and thereafter our tools shape us.-------Marshall McLuhan</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Disrupting women’s hygiene in rural India through design thinking.</title>
		<link>http://www.designwala.org/2012/01/disrupting-womens-hygiene-in-rural-india-through-design-thinking/</link>
		<comments>http://www.designwala.org/2012/01/disrupting-womens-hygiene-in-rural-india-through-design-thinking/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wearable]]></category>
		<category><![CDATA[Arunachalam Muruganantham]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[sanitary napkin]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=2257</guid>
		<description><![CDATA[Having grown up in a middle class family in India, this came as a shock to me &#8211; 88% of women in India do not have access to sanitary napkins. They resort to using rags, ashes, newspaper, dried leaves and husk according to a study by AC Nielsen. According to an article in Fastcoexist, girls [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2012/01/disrupting-womens-hygiene-in-rural-india-through-design-thinking/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2012%2F01%2Fdisrupting-womens-hygiene-in-rural-india-through-design-thinking%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2012%2F01%2Fdisrupting-womens-hygiene-in-rural-india-through-design-thinking%2F" height="61" width="51" /></a></div><p>Having grown up in a middle class family in India, this came as a shock to me &#8211; 88% of women in India do not have access to sanitary napkins. They resort to using rags, ashes, newspaper, dried leaves and husk according to a study by AC Nielsen. According to an article in Fastcoexist, girls who attain puberty in rural areas miss school or drop out because of their periods. As a result of unhygienic practices, more than 70% of the women suffer from reproductive tract infections, increasing the risk of contracting associated cancers according to Guardian.</p>
<p>Arunachalam Muruganantham, a workshop helper who lived below poverty line in Coimbatore, Tamil Nadu had other plans for sanitary towels. He has created a low cost machine for making sanitary napkins. He wanted to make a low cost napkin for his wife who couldn&#8217;t afford to buy any. Creating this machine has been an arduous process for Arunachalam. He tried to get feedback from his wife and sisters who refused to discuss his creations. He approached female medical students who weren&#8217;t responsive as well. Discussing your menstrual cycle with a stranger wasn&#8217;t something any woman that Arunachalam approached was ready to do. He was experimenting with cotton at the time. At his wits end, he did some usability testing by wearing it himself and using a bladder and tube contraption to release goats blood onto his creation.</p>
<p>He tested different materials over the course of two years and figured that the napkins were made from cellulose from the bark of a tree. After getting some samples of the raw material from various companies, he figured out how to make the napkins. He realized that creating cellulose from pine wood fibre was no simple task. The machine needed to do that was close to half a million dollars hence the dominance of big companies in the sanitary napkin market. It took Arunachalam 4 years to create a cheaper machine to do the same task. The machine could make 1000 napkins a day. The machine was awarded the best innovation for the betterment of society by the Institute of Technology in Chennai.  The napkins cost $0.25 (13 rupees) for a package of eight.</p>
<div id="attachment_2258" class="wp-caption alignnone" style="width: 600px"><a href="http://www.designwala.org/wp-content/uploads/2012/01/sanitary-napkin.png" rel="lightbox[2257]"><img class="size-full wp-image-2258" title="sanitary napkin" src="http://www.designwala.org/wp-content/uploads/2012/01/sanitary-napkin.png" alt="" width="590" height="332" /></a><p class="wp-caption-text">Women using Arunachalam&#39;s creation to make low cost sanitary pads.</p></div>
<p>Arunachalam doesn&#8217;t sell his product commercially. He provides sustainable livelihood to many rural women. His company helps rural women buy one of the $2500 machines through a loan. Around 600 machines are installed across 23 states. The idea is to create small industries all over India run by women creating a product that helps women. Arunachalam created a revolution around a topic that is considered a taboo. This system driven model will hopefully create a change in the way Indian women view hygiene and health.</p>
<p><strong>References</strong></p>
<div id="main-article-info">
<p><a href="http://www.guardian.co.uk/lifeandstyle/2012/jan/22/sanitary-towels-india-cheap-manufacture?newsfeed=true">India&#8217;s women given low-cost route to sanitary protection</a></p>
<p><a href="http://www.fastcoexist.com/1679008/an-indian-inventor-disrupts-the-period-industry">An Indian Inventor Disrupts The Period Industry</a></p>
<p id="stand-first"><a href="http://xavierdayanandh.wordpress.com/tag/arunachalam-muruganantham/">Did Arunachalam go to Design School ?</a></p>
<p><a href="http://newinventions.in/index.aspx">Arunachalam&#8217;s Website</a></p>
<p><strong>Video showing the workings of the machine (the video has background music and no narration)</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d6QxcmVqaLY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/d6QxcmVqaLY?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2012/01/disrupting-womens-hygiene-in-rural-india-through-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair trade comes to India</title>
		<link>http://www.designwala.org/2011/02/fair-trade-comes-to-india/</link>
		<comments>http://www.designwala.org/2011/02/fair-trade-comes-to-india/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 00:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Wearable]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Farmers & Artisans]]></category>
		<category><![CDATA[IRFT]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Shop for Change]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=1477</guid>
		<description><![CDATA[As the buying power of the Indian consumer grows in the coming years, it is time that they start making educated choices about what they are consuming. The market is flooded with products from all kinds of producers that clumps mass produced industry made products with the ones produced by the fast dwindling race of [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2011/02/fair-trade-comes-to-india/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2011%2F02%2Ffair-trade-comes-to-india%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2011%2F02%2Ffair-trade-comes-to-india%2F" height="61" width="51" /></a></div><p>As the buying power of the Indian consumer grows in the coming years, it is time that they start making educated choices about what they are consuming. The market is flooded with products from all kinds of producers that clumps mass produced industry made products with the ones produced by the fast dwindling race of artisans and craft persons. A lot of the products made by artisans are sold by middlemen who raise the prices of handmade items. So even though we might pick up those handcrafted chai cups thinking that the handsome sum we are putting down is going to  somehow reach the potter who so deftly whipped up the these cups, it will essentially land up in some oily middleman&#8217;s pocket.</p>
<p>Here is where we look for the items with fair trade certification. Fair trade is a social movement that promotes paying fair prices to the artisans and farmers or simply the maker of the goods and reinforces good and safe working environment and sustainable trading practices. It also kicks out the oily middlemen. The <a href="http://www.irft.org">International Resources for Fairer Trade</a> (IRFT) is a non profit organization that was founded in India in 1995. IRFT gives farmers and artisans direct access to the mainstream market. They set up an Not for Profit company called <a href="http://shopforchange.in/index.htm">Shop for Change</a> in collaboration with Traidcraft Exchange from the UK. <a href="http://shopforchange.in/index.htm">Shop for Change</a> has four main functions &#8211; certification, business services, producer services and awareness raising. The Shop for Change Mark means that when you buy a product with that certified mark, the product is ethically and environmentally sourced and the farmer or the artisan is receiving a fairer deal for the product.</p>
<p><img title="Screen shot 2011-02-20 at 7.41.20 PM" src="/wp-content/uploads/2011/02/Screen-shot-2011-02-20-at-7.41.20-PM-600x516.png" alt="" width="600" height="516" /></p>
<p>Fair Trade is a concept that is well known to the western consumers but is picking up slowly but surely in India. Recently the entire cast and crew of a Bollywood movie called &#8220;<a href="http://shopforchange.wordpress.com/2011/01/04/shop-for-change-fair-trade-associates-with-%E2%80%98turning-30%E2%80%99/">Turning 30</a>&#8221; pledged their support to fair trade and have been seen in the recent weeks wearing &#8216;Turning 30&#8242; T-Shirts made from Shop for Change Fair Trade certified cotton. Globally consumers spent $4.1 billion on Fair Trade products in 2008. Fair trade has a ready market in India with its huge unorganized sector where even small retailers can make use of this system and get just returns. Corporation in India are looking at Fair trade and the possibilities that it creates. IRFT already has brand partners like Levis Strauss, Nike, Marks and Spencer, Reebok and Burberry. The most recent campaign by IRFT and Shop for Change, with a NGO in Netherlands called Hivos is the Pro Sustain campaign that shows business houses the profitability of buying Fair Trade both for its internal use as well as retail.</p>
<p><img class="alignnone size-full wp-image-1483" title="phoenix-main-wind-2" src="http://www.designwala.org/wp-content/uploads/2011/02/phoenix-main-wind-2.jpg" alt="" width="460" height="423" /></p>
<p>The first fair Shop for Change product was cotton and clothes designed from it by designer <a href="http://www.textileglobal.com/2010/11/indiaanita-dongre-showcases-new-shop-for-change-fair-trade-range-at-wifw.html">Anita Dongre</a>. Then in November 2010, fair trade mango, cashew nuts and amla products were also introduced. The other organization that swears by fair trade are the blind weavers of Grameen Shramik Pratishthan in Latur. They made Rs 1,03,000 in the <a href="http://www.kalaghodaassociation.com/">Kala Ghoda festiva</a><a href="http://www.kalaghodaassociation.com">l</a> in five days versus two months they would ordinarily take to make that amount of money. Design shops like <a href="http://www.baayadesign.com">Baaya Design Studio</a> that creates home decor items from folk art and crafts for urban buyers also use the Fair Trade label since it conveys their social agenda and pricing to the consumers without further explanation.</p>
<p>In a country with such a rich legacy of indigenous products and one of the fastest growing economies and buying power, Fair Trade is an inevitable trade practice. Even though there is an active criticism of fair trade as a practice that impedes growth and doesn&#8217;t adequately challenge the current trading system, it is a system with its own ideals and principles and we can see atleast the Indians nodding in unison to affirm the fact that we need Indian artisans and farmers to get their share and prosper in national and international markets sooner than later.</p>
<p><a href="http://shopforchange.wordpress.com/">Shop for Change Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2011/02/fair-trade-comes-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable Urbanist – Jyoti Hosagrahar Part 1</title>
		<link>http://www.designwala.org/2010/08/the-sustainable-urbanist-jyoti-hosagrahar-part-1/</link>
		<comments>http://www.designwala.org/2010/08/the-sustainable-urbanist-jyoti-hosagrahar-part-1/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alternative Tourism]]></category>
		<category><![CDATA[Jyoti Hosagrahar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Urban Redevelopment]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=960</guid>
		<description><![CDATA[Jyoti Hosagrahar is faculty at Columbia University, New York and Director of Sustainable Urbanism International at Columbia University, and Bangalore, India. Architect, planner, and historian, she advises on urban development, historic conservation, and sustainability issues in Asia. Her research interests include urban heritage, cultural and environmental sustainability of cities focusing on the intersections of nature, [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/08/the-sustainable-urbanist-jyoti-hosagrahar-part-1/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F08%2Fthe-sustainable-urbanist-jyoti-hosagrahar-part-1%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F08%2Fthe-sustainable-urbanist-jyoti-hosagrahar-part-1%2F" height="61" width="51" /></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13915840&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=13915840&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Jyoti Hosagrahar is faculty at Columbia University, New York and Director of <a href="http://www.sustainurban.org/">Sustainable Urbanism International</a> at Columbia University, and Bangalore, India. Architect, planner, and historian, she advises on urban development, historic conservation, and sustainability issues in Asia. Her research interests include urban heritage, cultural and environmental sustainability of cities focusing on the intersections of nature, culture, and the built environment, and postcolonial perspectives in design and planning. She serves as an expert for UNESCO on historic cities.</p>
<p>Hosagrahar is the author of Indigenous Modernities: Negotiating Architecture and Urbanism (Architext Series, Routledge, 2005) awarded a 2006 book prize by the International Planning History Society.  At Columbia she teaches courses on urban sustainability and postcolonial perspectives on non-Western architecture and urbanism. Recently, Hosagrahar has been extensively involved in the conservation and sustainable development of historic cities in India in partnership with UNESCO. She is directing the preparation of an integrated site management plan for the conservation and sustainable development of the heritage of the Hoysala towns in Karnataka.</p>
<p>Sustainable Urbanism International&#8217;s minimalist design and planning interventions aim to enhance local economic development, while enabling local populations to express their historically derived placed-based identities. SUI is involved in a range of studies, policies, and design interventions for historic townships through extensive community and stakeholder consultations. With Sustainable Urbanism International in partnership with The Energy Resource Institute, India, Hosagrahar has coauthored, &#8216;An Exploration of Sustainability in the Provision of Basic Urban Services in Indian Cities&#8217;. (TERI, 2009).</p>
<p>Stay tuned for Part -2 of Jyoti&#8217;s video where she discusses Indigenous Modernities. We will release that shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/08/the-sustainable-urbanist-jyoti-hosagrahar-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Technologists : Anab Jain</title>
		<link>http://www.designwala.org/2010/06/the-technologists-anab-jain/</link>
		<comments>http://www.designwala.org/2010/06/the-technologists-anab-jain/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Anab Jain]]></category>
		<category><![CDATA[Design Futurscaping]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[Soft Urbanism]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=898</guid>
		<description><![CDATA[Anab Jain is a designer and a TED Fellow, interested in creating stories that lead us towards new, alternate futures. Educated in India, Vienna and London, she is the Founder of Superflux, a design practice working at the intersection of people and technology. She created ‘The Power of 8’ a collaborative project to imagine alternate, [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/06/the-technologists-anab-jain/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F06%2Fthe-technologists-anab-jain%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F06%2Fthe-technologists-anab-jain%2F" height="61" width="51" /></a></div><p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12884555&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12884555&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p><a href="http://www.anab.in/">Anab Jain</a> is a designer and a TED Fellow, interested in creating  stories that lead us towards new, alternate futures. Educated in India,  Vienna and London, she is the Founder of <a href="http://www.superflux.in/">Superflux</a>, a design practice  working at the intersection of people and technology.</p>
<p>She created ‘<a href="http://powerof8.org.uk/">The Power of 8</a>’ a collaborative project  to imagine alternate, optimistic futures. Most recently she was working on a project called <a href="http://superflux.in/blog/?p=910">5th Dimensional Camera</a> that explores the wider implications of living in a world with quantum physics. Her recent talk called <a href="http://www.slideshare.net/Superflux/my-elastic-city-designing-for-indias-immaterial-urbanism-4381106">&#8216;My Elastic City &#8211; Designing for India&#8217;s immaterial urbanism&#8217; </a>at the World Congress for Information technology revolved around soft urbanism in India. <strong></strong></p>
<p>The recipient of Award of Excellence ICSID, UNESCO Digital Arts  Award, and Grand Prix Geneva Human Rights Festival, Anab has also  presented her work at MoMA, NY, Apple Computers Inc, LIFT and SIGGRAPH.</p>
<p>This video footage was recorded on skype so please bear with the quality. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/06/the-technologists-anab-jain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes on funding for social change</title>
		<link>http://www.designwala.org/2010/06/notes-on-funding-for-social-change/</link>
		<comments>http://www.designwala.org/2010/06/notes-on-funding-for-social-change/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Social Change]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=839</guid>
		<description><![CDATA[On May 26th, I attended a workshop on &#8216;Funding for Social Change&#8216; organized by WorldStudio at SVA. Andrea Pellegrino is a business partner at WorldStudio with Mark Randall. She orchestrated the workshop and it was very useful for people who are taking baby steps towards building projects that are socially responsible and don&#8217;t necessarily have [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/06/notes-on-funding-for-social-change/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F06%2Fnotes-on-funding-for-social-change%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F06%2Fnotes-on-funding-for-social-change%2F" height="61" width="51" /></a></div><p><a href="http://www.designwala.org/wp-content/uploads/2010/06/funding_header2.png" rel="lightbox[839]"><img class="alignnone size-full wp-image-840" title="funding_header2" src="http://www.designwala.org/wp-content/uploads/2010/06/funding_header2.png" alt="funding_header2" width="450" height="60" /></a>On May 26th, I attended a workshop on &#8216;<a href="http://blog.worldstudioinc.com/funding-social-change-workshops/">Funding for Social Change</a>&#8216; organized by <a href="http://www.worldstudioinc.com/home/">WorldStudio</a> at <a href="http://www.schoolofvisualarts.edu">SVA.</a> Andrea Pellegrino is a business partner at <a href="http://www.worldstudioinc.com">WorldStudio</a> with Mark Randall. She orchestrated the workshop and it was very useful for people who are taking baby steps towards building projects that are socially responsible and don&#8217;t necessarily have client funding. Andrea ran us through a few basics. <a href="http://www.worldstudioinc.com">Worldstudio Inc</a> is one such rare design shop that works on socially responsible communication design and branding projects. </p>
<p><strong>Traditionally such social design work has always be done under the umbrella of -</strong><br />
Non Profit Organizations<br />
Civic Authorities<br />
Probono Work<br />
Corporate Responsibility Programs</p>
<p>So the question raised was how does one fund socially responsible non client based initiatives when it does not fall under any of the above categories. The questions thus explored were funding, developing ideas, creating communication plans, developing a budget and gauging the return on investment.</p>
<p><strong>Funding models for such projects could be sourced to &#8211; </strong><br />
Grants (Eg <a href="http://www.na.sappi.com/ideasthatmatterNA/learn.html">Sappi Grants</a>)<br />
Donations (Eg <a href="http://www.buyameter.org/">Project M-425</a>)<br />
Integrated solutions (<a href="http://www.toms.com/">Toms Shoes</a>)<br />
Sponsorship (<a href="http://www.tribecafilm.com/festival/">Tribeca Film Festival</a>)</p>
<p><strong>Getting started on a project and keeping it going -</strong><br />
What is your passion and what drives you?<br />
Start small &#8211; Small acts inspire big ideas.<br />
Be realistic &#8211; Assess your situation.<br />
Float the idea &#8211; Confirm viability and interest.<br />
Find partners, build a collaboration &#8211; Dont try &amp; do it alone.<br />
Leverage your relationships &#8211; Start with who you know.<br />
Develop a communications plan &#8211; Build support for your idea.<br />
Create a project document &#8211; Tools to engage your sponsors and partners.<br />
Funding sources &#8211; Research, Research, Research<br />
Be Flexible &#8211; Allow for changes in your concept.</p>
<p><strong>Methodology -</strong><br />
Indirect &#8211; Raise money for local charity you like.<br />
Concrete &#8211; Open your home to a homeless person.<br />
Visionary &#8211; Look towards the future and create something long term.<br />
Commentary &#8211; Create an installation that deals with a social subject.</p>
<p><strong>Communication plan -</strong><br />
Who are you trying to reach?<br />
Will you engage subcontractors?<br />
Website.<br />
Traditional Advertising &#8211; Print, TV, Radio, Mailers.<br />
Editorial Outreach.<br />
Social Media.<br />
Collaboration.<br />
Multimedia.<br />
Collateral.<br />
Involving partners in media plan.</p>
<p><strong>Project budget -</strong><br />
Hard costs<br />
Development time<br />
Execution time<br />
Risk as a percentage &#8211; 10 to15 %<br />
Potential for in-kind donations</p>
<p><strong>Return on Investment -</strong><br />
Reflects value<br />
Creates social impact<br />
Potential for PR activation<br />
Interacts with key markets</p>
<p>The second half of the workshop was more hands-on The group was split into a bunch of smaller groups. Each group was given an idea and was asked to apply the above stated list onto the idea to make it real. The sequence of the process entailed coming up a concrete idea or concept, and then creating a communications plan and budget for it. Personally for me, things suddenly felt doable. There seemed to be definite plan of action in place. One thing Andrea stressed about a lot was putting the time spent on the project in the budget or accounting for your time. Amongst other nuggets of amazing information was a great group of people. It was truly inspiring to be in that room. There was a sense of community and love for social design. Things that will only grow with time as more of such projects get funded. For more details on this workshop, don&#8217;t hesitate to contact me on shagunster@gmail.com.</p>
<p><strong>Other projects by <a href="http://www.worldstudioinc.com/home/">WorldStudio inc</a> -</strong><br />
<a href="http://designigniteschange.org/">Design Ignites Change</a><br />
<a href="http://blog.worldstudioinc.com/category/the-urban-forest-project/">The Urban Forest Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/06/notes-on-funding-for-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The city and the internet</title>
		<link>http://www.designwala.org/2010/05/the-city-and-the-internet/</link>
		<comments>http://www.designwala.org/2010/05/the-city-and-the-internet/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Shagun Singh]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=808</guid>
		<description><![CDATA[For some of us who grew up back home in India, we understand the perils of living in an unplanned city. Dodgy transportation system, consistent power cuts, inefficient waste disposal and sewage systems, gridlocked roads and a broken, corrupt bureaucratic government. People develop ways around problems. They adjust. The idea is to work the system [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/05/the-city-and-the-internet/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Fthe-city-and-the-internet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Fthe-city-and-the-internet%2F" height="61" width="51" /></a></div><p><a href="http://www.designwala.org/wp-content/uploads/2010/05/ijanaagraha_logo.gif" rel="lightbox[808]"><img class="alignleft size-full wp-image-809" title="ijanaagraha_logo" src="http://www.designwala.org/wp-content/uploads/2010/05/ijanaagraha_logo.gif" alt="ijanaagraha_logo" width="228" height="51" /></a>For some of us who grew up back home in India, we understand the perils of living in an unplanned city. Dodgy transportation system, consistent power cuts, inefficient waste disposal and sewage systems, gridlocked roads and a broken, corrupt bureaucratic government. People develop ways around problems. They adjust. The idea is to work the system in order to get maximum returns from it. It is tough to think of rebuilding or fixing this broken system since living in that system, if one is not rich or if one doesn&#8217;t work for the government, is such an ordeal.</p>
<p>This is an excerpt from a recently published article in the <a href="http://www.nytimes.com/2010/05/21/world/asia/21iht-letter.html?pagewanted=1&amp;sq=india&amp;st=cse&amp;scp=4&amp;adxnnlx=1274475789-Hp3TnWQtQ6rvAubn1K1auQ">NY times</a>. The writer is Akash Kapur &#8211; &#8220;Between now and 2030, the report (a Mckinsey report ) estimates, 250 million Indians will migrate to the cities, a figure that exceeds the current total population of all but three countries (China, India and the United States). As a result, India will have 68 cities with populations of more than one million (compared with 35 in all of Europe today)&#8230;&#8230;.&#8221;Like much of the country, cities suffer from the legal ambiguity, rampant corruption, political infighting and institutional inertia that block even the most enlightened policies and policy makers.&#8221;</p>
<p>Are we equipped to deal with this influx when the cities cannot even handle the numbers that live in them right now? What if the policy makers have a way of getting round the government and mobilize the people instead? What if they can develop a community and network of people genuinely committed to changing the system or atleast identifying the problems within it, in an analytical fashion. I came across <a href="http://www.ijanaagraha.org/">ijanaagraha</a> today &#8211; an online platform to initiate community building to create change.</p>
