<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designwala &#187; Transportation</title>
	<atom:link href="http://www.designwala.org/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwala.org</link>
	<description>We become what we behold. We shape our tools, and thereafter our tools shape us.-------Marshall McLuhan</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NyayaBhoomi &#8211; A Service Design Venture for Auto-Rickshaws</title>
		<link>http://www.designwala.org/2010/05/nyayabhoomi-a-service-design-venture-for-auto-rickshaws/</link>
		<comments>http://www.designwala.org/2010/05/nyayabhoomi-a-service-design-venture-for-auto-rickshaws/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Auto-Rickshaws]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[ServiceDesign]]></category>
		<category><![CDATA[Shagun Singh]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=812</guid>
		<description><![CDATA[Ever had to catch one of those New Delhi auto-rickshaws? You know that you are being taken for a ride then. The rickshaw drivers are rude, they refuse to go by the meter, they always seem to be going the opposite direction to where you want to be going. I have questioned the local transportation [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/05/nyayabhoomi-a-service-design-venture-for-auto-rickshaws/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Fnyayabhoomi-a-service-design-venture-for-auto-rickshaws%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Fnyayabhoomi-a-service-design-venture-for-auto-rickshaws%2F" height="61" width="51" /></a></div><p><a href="http://www.designwala.org/wp-content/uploads/2010/05/asc_launch.jpg" rel="lightbox[812]"><img class="alignleft size-full wp-image-813" title="asc_launch" src="http://www.designwala.org/wp-content/uploads/2010/05/asc_launch.jpg" alt="asc_launch" width="201" height="166" /></a>Ever had to catch one of those New Delhi auto-rickshaws? You know that you are being taken for a ride then. The rickshaw drivers are rude, they refuse to go by the meter, they always seem to be going the opposite direction to where you want to be going. I have questioned the local transportation system in the capital a bunch of times. The new metro system is a part of the solution but will not really replace the rickshaws as far as short distances are concerned. The government intervened in 1998 only to implement CNG or LPG for all auto-rickshaws and the bus fleet in the city. However, there were no service changes in order to improve any of these transportation systems. Recently, I came across a non governmental organization called <a href="http://www.nyayabhoomi.org/">NyayaBhoomi</a>. The two main centers of focus for this organization are public transportation system and government accountability.</p>
<p>NyayaBhoomi has been developing a venture called the &#8216;Auto Star Club&#8217; for sometime. The venture is focused on developing an auto rickshaw service that creates an ecosytem of profit generation, client services, long term growth options for the drivers, and technological innovation. NyayaBhoomi published a handbook for the auto drivers that tells them about their rights and duties. The book is aptly titled &#8220;Samaadhan&#8221; and was published in June 2007. They have also facilitated advertising on auto rickshaws by creating an organized framework for such advertising and got the Municipal Corporation of India to approve this initiative. Around 10,000 rickshaws are registered as volunteers under this system and around 5000 of them are expected to be included in the <a href="http://www.nyayabhoomi.org/autotisement/autotisement.htm">Autotisement initiative</a>.</p>
<p><span id="more-812"></span></p>
<p>A new initiative called <a href="http://www.nyayabhoomi.org/asc/asc_intro.htm">Auto Star Club</a> is an initiative that aims improving  the auto rickshaw service in India. They intend to have a call-in rickshaw service, very much like a taxi service. The auto&#8217;s would be equipped with GPS system to calculate distance and estimate the fare. The drivers would undergo and intensive etiquette and manner training sessions to deal with customers. They also want to create an organized sector for employment by giving the drivers uniforms, health-care and other retirement benefits. This would be made possible by money from the advertisements as well as higher fares.</p>
<p>The &#8216;<a href="http://www.nyayabhoomi.org/auto_mafia/home.htm">Mission Mafia se Mukti</a>&#8216; initiative is aimed at freeing up rickshaws from the clutches of the Mafia. NyayaBhoomi is still trying to raise money in order to put the some of these systems in place. Their main goal is to understand the underlying problems that causes the rickshaw service in India to be flawed, inefficient and corrupt and then work on solving the problem. It is almost a bit scary to think how we live through broken systems everyday and do very little to rectify them. NyayaBhoomi has taken that step and I hope they succeed. They made this very entertaining but very educational film about future possibilities in this sector that can be put into place as soon as Oct 2010. A hopeful film and perhaps a future possibility.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HY_S3dONivY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/HY_S3dONivY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/05/nyayabhoomi-a-service-design-venture-for-auto-rickshaws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FreMo: A BikeShare Initiative in India</title>
		<link>http://www.designwala.org/2010/05/fremo-a-bikeshare-initiative-in-india/</link>
		<comments>http://www.designwala.org/2010/05/fremo-a-bikeshare-initiative-in-india/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BikeShare]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=774</guid>
		<description><![CDATA[I visited Paris in the summer of 2007. After spending a couple of weeks of learning french and reading the lonely planet, I was prepared for a week or two of intense historical, cultural and architectural overdose. Everything was pretty much as imagined except the law that allows one to open a bottle of wine, [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/05/fremo-a-bikeshare-initiative-in-india/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Ffremo-a-bikeshare-initiative-in-india%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Ffremo-a-bikeshare-initiative-in-india%2F" height="61" width="51" /></a></div><p><a href="http://www.designwala.org/wp-content/uploads/2010/05/FremoLogoSmall.PNG" rel="lightbox[774]"><img class="alignleft size-full wp-image-775" title="FremoLogoSmall" src="http://www.designwala.org/wp-content/uploads/2010/05/FremoLogoSmall.PNG" alt="FremoLogoSmall" width="163" height="55" /></a></p>
<p>I visited Paris in the summer of 2007. After spending a couple of weeks of learning french and reading the lonely planet, I was prepared for a week or two of intense historical, cultural and architectural overdose. Everything was pretty much as imagined except the law that allows one to open a bottle of wine, out in the open in a park, something that is a huge taboo in New York. Another great thing to see was the <a href="http://en.wikipedia.org/wiki/V%C3%A9lib%27">Velib bikes</a> &#8211;  a public bicycle rental program. My credit card somehow didn&#8217;t work with the system but I discovered later that one can also buy a 1 to 7 day Velib card over the internet. A similar <a href="http://www.nybikeshare.org/">New York bike share </a>project summer pilot was launched in 2008 and was quickly wrapped up. I haven&#8217;t seen anything since.</p>
<p>Today, as I worked on the projects that pay my bills and simultaneously scanned my reader for some inspiration, a project called FreMo caught my eye &#8211; A bikeshare program in India. A couple of things did go through my mind as I scanned their websites for the deliverable and information. India is a country packed with two wheelers. Is there a need for such a service? Even if there is, the idea of taking out credit, borrowing, sharing and leasing things are not quite culturally ingrained or accepted.  Also, the country seems to be accelerating in terms of per capita income of the middle class. People have more spending power. More and more college grads prefer to drive cars vs scooters and bicycles. In such a backdrop, I am glad someone thought of FreMo and opened up an option that we are conveniently negating. The option of leaving our cars behind, reducing congestion on the narrow, badly maintained roads and reducing pollution in cities full of smog is surely a welcome sign. I hope that it gets deployed. For Rs 499 lifetime membership, it seems like something I would use.</p>
<p>Here is more on <a href="http://www.fremo.in">FreMo</a>. “FreMo” is a division of <a href="http://www.ecomovesolutions.com">Ecomove Solutions Pvt Ltd </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/05/fremo-a-bikeshare-initiative-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapunity &#8211; Social technology at work</title>
		<link>http://www.designwala.org/2010/04/mapunity-social-technology-at-work/</link>
		<comments>http://www.designwala.org/2010/04/mapunity-social-technology-at-work/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:51:00 +0000</pubDate>
		<dc:creator>Ria</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Ria Rajan]]></category>
		<category><![CDATA[ServiceDesign]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Urban Redevelopment]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=713</guid>
		<description><![CDATA[Mapunity uses and develops technology to tackle social problems and development challenges in India.  They provide map based services and design geographical information systems along with mobile technologies mostly for government departments and civil society organisations. They are also extend their services to R&#38;D initiatives of commercial ventures. Of all the various project Mapunity is [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/04/mapunity-social-technology-at-work/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F04%2Fmapunity-social-technology-at-work%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F04%2Fmapunity-social-technology-at-work%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Mapunity uses and <strong>develops technology to tackle social problems and development challenges in India</strong>.  They provide map based services and design geographical information systems along with mobile technologies mostly for government departments and civil society organisations. They are also extend their services to R&amp;D initiatives of commercial ventures.</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/04/mapunity.jpg" rel="lightbox[713]"><img class="alignleft size-full wp-image-717" title="mapunity" src="http://www.designwala.org/wp-content/uploads/2010/04/mapunity.jpg" alt="mapunity" width="214" height="66" /></a>Of all the various project Mapunity is involved with , the one that caught my fancy is their <em>Urban Traffic and Transport Information Systems</em>, with particular reference to the city of Bangalore. (check <a href="http://btis.in/" target="_blank">http://btis.in/</a>) Bangalore is India&#8217;s third most populous city and fifth-most populous urban agglomeration. As a resident of this city, I fully understand the need for a well designed and defined transport information system.</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/04/ifr-ABIDE-Big_10_arterial_roads-junctions.jpg" rel="lightbox[713]"><img class="alignleft size-medium wp-image-720" title="ifr-ABIDE-Big_10_arterial_roads-junctions" src="http://www.designwala.org/wp-content/uploads/2010/04/ifr-ABIDE-Big_10_arterial_roads-junctions-300x236.jpg" alt="ifr-ABIDE-Big_10_arterial_roads-junctions" width="300" height="236" /></a>Thanks to Sean @ <a href="http://babajobs.com">Babajobs.com</a>, I was lucky to to engage in conversation with Ashwin Mahesh &#8211; CEO and Founding Member of Mapunity. Truth be told, Ashwin is a very busy man. Along with acting like an evangelist, who helps government departments gain the benefit of emerging new capabilities in technology; he co- edits a public affairs magazine &#8211; India Together, and is an urban affairs researcher at IIM Bangalore and with the Government of Karnataka. He is also part of the ABIDe &#8211; Chief Minister B S Yeddyurappa&#8217;s Agenda for Bangalore Infrastructure and Development task force . I managed to weasel a precious 15 minutes of his time.</p>
<p style="text-align: justify;">Ashwin patiently explained to me how Mapunity went about to provide beautiful and intelligent solutions to Bangalores urban chaos. (Needless to say, he was able to intervene the above mentioned space, not without having friends in higher places. Governments are skeptical of outsiders and so it helps being an advisor to the BMTC &#8211; Bangalore Metropolitan Transport Corporation).</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/04/Big10.jpg" rel="lightbox[713]"><img class="alignleft size-medium wp-image-718" title="Big10" src="http://www.designwala.org/wp-content/uploads/2010/04/Big10-146x300.jpg" alt="Big10" width="146" height="300" /></a>Bangalore follows a circular  transport system.The city’s road follow two concentric circles with outer radial lines. In order to create and redefine a system, one had to conceptually redesign the map in peoples minds. The massive shift was made from a <em>destination based system</em> to a <em>direction based one</em>. <strong>This is how Big 10 was born</strong>. It is a bus service that connects 10 major roads to the outer ring road of the city.The main goal was to achieve a situation where people would be able to identify from the bus board, where the bus goes. People need not keep wondering where to get a bus from, to reach a particular location. If one knows where the bus is going and where to get it from, it is bound to bring in more commuters.The main objective was to make public transport a better system. In order to achieve this, Ashwin suggested that one made these buses recognizable and make them stand apart. Essentially <em>brand the whole bus</em>. Lime green in colour and bearing the Big 10 logo in a large bold fashion, these buses can be spotted from a distance. Designed by Dig Design Studio (<a href="http://www.digdesignstudio.com" target="_blank">www.digdesignstudio.com</a>), the logo reads as Big 10 in both English and Kanadda. Operated at high frequency, the Big 10 buses address three key elements of : <em><strong>predictability</strong><strong>,  understandability</strong><strong> </strong></em>and <em><strong>reliability</strong></em> .</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/04/big10-hoarding.png" rel="lightbox[713]"><img class="alignleft size-medium wp-image-719" title="big10-hoarding" src="http://www.designwala.org/wp-content/uploads/2010/04/big10-hoarding-300x179.png" alt="big10-hoarding" width="300" height="179" /></a>The Big 10 took seven months of planning and execution, and is <strong>India’s first direction based system</strong>. This system also allows for more accurate tracking of the mobility patterns of people. Mapunity, has prepared and is maintaining a database for the BMTC. Ashwin and his team hold consultations, surveys and regular meetings with BMTC officials to update the database which has details about how many people travel per day, on which route and how much is the public transport system helping the public.  The data is self reveling. These buses are a favoured choice amongst frequent commuters and their popularity is only growing. 1/10th of the BMTC buses are run on this module.Currently there are 187 buses on the road and it estimated to go upto 400 buses by the end of the year.</p>
<p style="text-align: justify;">For more information, please visit &#8211; <a href="http://www.mapunity.in/" target="_blank">http://www.mapunity.in/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/04/mapunity-social-technology-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bambike &#8211; A Bamboo Bicycle</title>
		<link>http://www.designwala.org/2010/03/bambike-a-bamboo-bicycle/</link>
		<comments>http://www.designwala.org/2010/03/bambike-a-bamboo-bicycle/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:52:12 +0000</pubDate>
		<dc:creator>Ria</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ChangeMakers]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ria Rajan]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Awareness]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban Redevelopment]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=523</guid>
		<description><![CDATA[Bruce Sterling’s short story The Interoperation , featured in the Technology Review published by MIT, (Massachusett&#8217;s Institute of Technology) can be briefly summarized as a tale of a future where robots build and tear down buildings based on pre-set programs and a future where people ride bamboo bicycles. In present times, this story is not [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/03/bambike-a-bamboo-bicycle/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F03%2Fbambike-a-bamboo-bicycle%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F03%2Fbambike-a-bamboo-bicycle%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><img class="alignleft size-medium wp-image-526" title="bbf2" src="http://www.designwala.org/wp-content/uploads/2010/03/bbf21-300x200.jpg" alt="bbf2" width="300" height="200" />Bruce Sterling’s short story The<em> Interoperation , </em>featured in the Technology Review published by MIT, (Massachusett&#8217;s Institute of Technology) can be briefly summarized as a tale of a future where robots build and tear down buildings based on pre-set programs and a future where people ride bamboo bicycles.</p>
<p style="text-align: justify;">In present times, this story is not too far from the truth. Well, at least, the latter. Today I had the opportunity to talk to Vijay Sharma – creator of Bambike- India’s first bicycle made of Bamboo. After accidently being enrolled at the Center for Environmental Planning and Technology, Ahmedabad, Vijay’s foray into manufacturing bamboo bicycles began nearly two years ago, when his wife Niyatee bought herself a cycle to commute to work. Currently located in Bangalore, He began researching cycles online and came across the trike design. A trike (abbreviation for tricycle) is a three-wheeled vehicle, different from our very own cycle rickshaws in its placement of two wheels in the front and one at the back. While tricycles are often associated with the small three-wheeled vehicles used by pre-school children, adults also use them for a variety of purposes. In Asia and Africa, tricycles are used primarily for commercial transportation, either of passengers in pedicabs or of freight and deliveries.</p>
<p style="text-align: justify;"><img class="alignleft size-medium wp-image-528" title="bb2" src="http://www.designwala.org/wp-content/uploads/2010/03/bb2-300x235.jpg" alt="bb2" width="300" height="235" />The idea of trikes were far too irresistible for Vijay and soon he began to design his own. <span id=":1ed" dir="ltr">After a brief stint at a furniture design company, since he always wanted to have a workshop of his own, Vijay began his own workshop called ‘6mm Designs and Furniture’ along with two friends. It was in a rundown garage in a small alley of one of the crowded areas in Bangalore. </span>Slowly they expanded and reached out to a bigger clientele, mass-producing furniture for them. The workshop provided Vijay with the space to continue his experiments with bicycles. The trike took 6 months to come to life – from the drawing board to execution.  Last year, a friend suggested he design a bicycle using bamboo. Armed with months of research, and with a few ideas of his own, Vijay made his very first Bambike in 3 days.  The first prototype was made with raw bamboo with metal sleeves on junctions. This resulted in a little fishtail wobbliness at high speeds. The second prototype was made using thicker bamboo sections and this time with a jig to hold all members and important junctions like bottom brackets, rear drop out, head tube and seat tube.  Here the parts were glued together without metal sleeves and using hemp fiber. A more streamlined and ergonomically superior one followed. After making the first prototype of the Bambike, Vijay met Arun Katiyar. Arun is involved with the Ride-A-Cycle Foundation that promotes biking and going green – a small way to give back to the environment. He was instrumental in encouraging Vijay to develop his bamboo bike further. While Vijay made more prototypes, Arun tested them out and gave him relevant feedback to improvise on the designs.</p>
<p style="text-align: justify;">Bambike then went on to associate itself with TFN – Tour of the Nilgiris. The TFN is a challenging mountain bike event and would be a great avenue to test out the endurance of the bamboo bicycles as well as get it more endorsements. Vijay decided to create a bambike for the event, that would be awarded to the most sporting participant of the 8-day 900km cycling rally.</p>
<p style="text-align: justify;">At 12 kgs, it weighs 3 kgs less than the first prototype and does not compromise on features, functionality or aesthetics. Bamboo serves as an apt material given its tensile strength and tubular structure. The fact that it is eco friendly doesn’t hurt one bit. Using Bamboo also cuts down the energy consumption as compared to steel, aluminum, titanium and carbon fiber. <span id=":1g1" dir="ltr">Bamboo has better shock- absorbing power for rough roads, and Vijay is working on a stiffer version for smooth roads.</span></p>
<p style="text-align: justify;">Given the story so far, one would think that Bambike would have more buyers. This query led us to a discussion about the notion that most people have about Bamboo being a poor man’s timber. This notion tends to result in an expectation that given the material replacement, the cost of the bicycle should be tremendously cheaper. However what people seem to forget is the amount of effort that goes into the creation of a single handcrafted Bambike. While the idea of the bamboo bicycle has gained popularity in the country, it has had very few buyers. This doesn’t seem to deter Vijay’s spirit. He believes that he has achieved what he set out to, when he decided to design and create Bambike. While an increase in the sales of Bambike would definitely be a plus, he hopes for more people to start cycling for its health benefits and as an attempt by people to reduce their carbon footprints. It’s a hope for more environmental consciousness in an age of mass consumption.</p>
<p style="text-align: justify;"><img class="alignleft size-medium wp-image-529" title="BAMBOO BIKE 03 013" src="http://www.designwala.org/wp-content/uploads/2010/03/BAMBOO-BIKE-03-013-300x254.jpg" alt="BAMBOO BIKE 03 013" width="300" height="254" /></p>
<p style="text-align: justify;">For more information visit &#8211; <a href="http://handcraftedbikes.blogspot.com/">http://handcraftedbikes.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/03/bambike-a-bamboo-bicycle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jugaad &#8211; The spirit of indian innovation</title>
		<link>http://www.designwala.org/2009/10/jugaad-the-spirit-of-indian-innovation/</link>
		<comments>http://www.designwala.org/2009/10/jugaad-the-spirit-of-indian-innovation/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[jugaad]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=231</guid>
		<description><![CDATA[Flickr picture by lakshman_M. &#8220;Jugaad is a vehicle assembled by carpenters and low skilled people much like what the Flintstones did for their cars.  The basic form of the vehicle is a cart fitted out with a diesel pump used as an engine.  A big rod with a wheel at the end serves as the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2009/10/jugaad-the-spirit-of-indian-innovation/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F10%2Fjugaad-the-spirit-of-indian-innovation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F10%2Fjugaad-the-spirit-of-indian-innovation%2F" height="61" width="51" /></a></div><p><span style="font-family: -webkit-sans-serif; line-height: 19px;"><img class="alignnone size-full wp-image-232" title="jugaad" src="http://www.designwala.org/wp-content/uploads/2009/10/jugaad.png" alt="jugaad" width="496" height="346" /></span></p>
<p><span style="font-family: -webkit-sans-serif; line-height: 19px;">Flickr picture by </span><em><a href="http://www.flickr.com/photos/lakshman_m/2949332807/">lakshman_M</a>.</em><span style="font-family: -webkit-sans-serif; line-height: 19px;"> </span></p>
<p><span style="font-family: -webkit-sans-serif; line-height: 19px;">&#8220;Jugaad is a vehicle assembled by carpenters and low skilled people much like what the Flintstones did for their cars.  The basic form of the vehicle is a cart fitted out with a diesel pump used as an engine.  A big rod with a wheel at the end serves as the steering column. There are no gears and a basic break mechanism stops the wheel when needed.  The brakes fail more than they work requiring its passengers to jump off the moving vehicle to place stones or blocks in front of the wheels.  Since these vehicles operate in the rural parts of India there is no registration fee or insurance or emissions inspections.  There are hundreds of Jugaad&#8217;s on rural roads of India and despite the issues of road worthiness, these vehicles reflect the true spirit of innovation in rural India&#8221;. &#8211; From HOK&#8217;s India Blog.</span></p>
<p><span style="font-family: -webkit-sans-serif; line-height: 19px;">Read More about Jugaad <a href="http://ourdelhistruggle.com/2009/10/07/jugaad/">here</a> and <a href="http://www.hokindia.com/2009/03/who-needs-a-nano-when-you-can-have-your-own-jugaad.html">here</a></span></p>
<p><span style="font-family: -webkit-sans-serif; line-height: 19px;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2009/10/jugaad-the-spirit-of-indian-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The SammaaN Foundation &#8211; The Rickshaws of today</title>
		<link>http://www.designwala.org/2009/10/the-sammaan-foundation-the-rickshaws-of-today/</link>
		<comments>http://www.designwala.org/2009/10/the-sammaan-foundation-the-rickshaws-of-today/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=225</guid>
		<description><![CDATA[IRFAN ALAM, a 27-year-old from the Indian state of Bihar, remembers clearly when he first felt the thirst for entrepreneurship. Sitting in the back of a cycle-rickshaw on a parched summer’s day in his hometown of Begusarai, he asked his rickshaw-puller for a drink of water. He points out that India’s rickshaw-pullers earn only a [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2009/10/the-sammaan-foundation-the-rickshaws-of-today/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F10%2Fthe-sammaan-foundation-the-rickshaws-of-today%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F10%2Fthe-sammaan-foundation-the-rickshaws-of-today%2F" height="61" width="51" /></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yUuP16fyTjM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/yUuP16fyTjM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>IRFAN ALAM, a 27-year-old from the Indian state of Bihar, remembers clearly when he first felt the thirst for entrepreneurship. Sitting in the back of a cycle-rickshaw on a parched summer’s day in his hometown of Begusarai, he asked his rickshaw-puller for a drink of water. He points out that India’s rickshaw-pullers earn only a pittance after paying the rent on their vehicles. Perhaps, he thought, they could make a bit extra by selling drinks, newspapers or even mobile-phone cards to their passengers. And since the average rickshaw covers 10km (six miles) a day, perhaps it could also courier goods around town and advertise them to passers-by.</p>
<p><a href="http://www.economist.com/businessfinance/displayStory.cfm?story_id=12814618">Read the Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2009/10/the-sammaan-foundation-the-rickshaws-of-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice on wheels</title>
		<link>http://www.designwala.org/2009/10/justice-on-wheels/</link>
		<comments>http://www.designwala.org/2009/10/justice-on-wheels/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
