<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designwala &#187; Ritwik Dey</title>
	<atom:link href="http://www.designwala.org/tag/ritwik-dey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwala.org</link>
	<description>We become what we behold. We shape our tools, and thereafter our tools shape us.-------Marshall McLuhan</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Designers as ChangeMakers – Part 4 &#124; Ritwik Dey</title>
		<link>http://www.designwala.org/2010/01/designers-as-changemakers-part-4-ritwik-dey/</link>
		<comments>http://www.designwala.org/2010/01/designers-as-changemakers-part-4-ritwik-dey/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Ritwik Dey]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=477</guid>
		<description><![CDATA[Ritwik Dey is an Interaction Designer. For &#8220;Designers as ChangeMakers&#8221;, he talks about the sad state of the Indian education system and his struggle with it. He comes from an engineering background and talks about his growth as a designer and his love for information design and data visualization. Amongst other things he talks about [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/01/designers-as-changemakers-part-4-ritwik-dey/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F01%2Fdesigners-as-changemakers-part-4-ritwik-dey%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F01%2Fdesigners-as-changemakers-part-4-ritwik-dey%2F" height="61" width="51" /></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9060514&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=9060514&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.ritwikdey.com">Ritwik Dey</a> is an Interaction Designer. For &#8220;Designers as ChangeMakers&#8221;, he talks about the sad state of the Indian education system and his struggle with it. He comes from an engineering background and talks about his growth as a designer and his love for information design and data visualization. Amongst other things he talks about his two projects &#8211; <a href="http://209.62.36.21/~mumbaivo/">Mumbai Voices</a> and <a href="http://www.emcounter.com/">EMCounter</a>. Both the projects are based on data collection and cater to the needs to the emerging nations. Ritwik works at the digital ad agency R/GA and spends his spare time being a <a href="http://www.ritwikdey.com/weeklyphoto/">photographer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/01/designers-as-changemakers-part-4-ritwik-dey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

