<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designwala &#187; ServiceDesign</title>
	<atom:link href="http://www.designwala.org/tag/servicedesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwala.org</link>
	<description>We become what we behold. We shape our tools, and thereafter our tools shape us.-------Marshall McLuhan</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Government, open data &amp; design</title>
		<link>http://www.designwala.org/2011/03/government-open-data-design/</link>
		<comments>http://www.designwala.org/2011/03/government-open-data-design/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India Design Council]]></category>
		<category><![CDATA[National Design Policy]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Opencivic]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[ServiceDesign]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=1506</guid>
		<description><![CDATA[The Union Cabinet in India approved a &#8220;National Design Policy&#8216; on 8th Feb 2007. The step was taken realizing the strategic importance of design for national and industrial competitiveness. The vision behind initiating the &#8216;National Design Policy&#8217; is to have a design enabled Indian industry. The government initiated a consulting process with designers and industry [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2011/03/government-open-data-design/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2011%2F03%2Fgovernment-open-data-design%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2011%2F03%2Fgovernment-open-data-design%2F" height="61" width="51" /></a></div><p>The Union Cabinet in India approved a &#8220;<a href="http://www.designinindia.net/design-now/design-policy/index.html">National Design Policy</a>&#8216; on 8th Feb 2007. The step was taken realizing the strategic importance of design for national and industrial competitiveness. The vision behind initiating the &#8216;National Design Policy&#8217; is to have a design enabled Indian industry. The government initiated a consulting process with designers and industry stakeholders to outline what the policy would entail. After a design policy was put in place, an <a href="http://www.nid.edu/index.php?option=com_content&amp;view=article&amp;id=222&amp;Itemid=277">Indian design council </a>was formulated by the government  in March 2009. The council is made up of designers, heads of design institutes and members from departments of commerce, information technology, ministry of textiles etc. Amongst other activities the design council is meant to undertake design awareness and effectiveness programs both in India and abroad. In other recent news, the council recently unveiled the <a href="http://www.sify.com/news/i-mark-india-sets-new-quality-benchmark-for-design-news-national-ldeqajjhedf.html">I-Mark</a> &#8211; quality tag at the inauguration of the Japanese Good Design Exhibition at the Federation of Indian Chamber of Commerce and Industry. The idea behind the I-Mark is to raise the profile of Indian design. The products that bear the mark will be a combination of great quality, aesthetics , functionality and technology. Other developments included, Prime Minister Manmohan Singh laying the foundation stone for an upcoming <a href="http://www.nid.edu">National Institute of Design (NID)</a> at Jorhat in Assam, the first of the four new NID&#8217;s planned through the 11th five year plan. There are concerns that the funds allocated to the National Design Policy are not wasted without a discussion with the stakeholders in the design community.</p>
<p>Which brings us to the point of design thinking within the government. With the setting up of the National Design Policy, Indian Design Council, I-Mark and the four more National Institutes of Design nationwide, all in the last five years the government is slowly trying to make a transition towards a design literate nation. Inspite of all this, not a lot has been done to involve the public in general in the government&#8217;s design awakening. The UK and many Scandinavian countries have Design Councils that are created so that the government can understand the design needs of the public. This is done by hosting workshops for the public so as to better governmental services by community feedback and collaboration. The list of to-do&#8217;s for the Indian Design Council doesn&#8217;t really include an internal assessment of a broken service system that includes health, education, urban infrastructure and more that plagues India.</p>
<p>There is a huge disparity between how the government, designers and the community thinks about design. A shared understanding of design thinking and innovation will benefit all, especially the government and the community. In the past a lot of attempts have been made to reform government, make services more efficient and reduce corruption and bureaucratic delay in decision making. A lot of these initiatives have not involved public participation and have not been sustainable. Design thinking via the Indian Design Council could bring about some of those changes.</p>
<div id="attachment_1507" class="wp-caption alignnone" style="width: 600px"><img class="size-full wp-image-1507" title="RBI" src="http://www.designwala.org/wp-content/uploads/2011/03/RBI.png" alt="" width="590" height="332" /><p class="wp-caption-text">RBI&#39;s data warehouse</p></div>
<p>One other way is to adopt open data standards. The open data movement allows the digital data freely available to the public. With the Right to Information Act 2005, an Act of the Parliament of India &#8220;to provide for setting out the practical regime of right to information for citizens.&#8221;, (source Wikipedia)  the time for open data movement is ripe in India. For the data to be useful to others, it should be machine readable and should offer an API for the programmers to be able to design products and services using it. In India the <a href="http://tinyurl.com/netspeak-rbi">RBI database</a> of Indian Economy and <a href="http://eci.nic.in/">Election Commission of India</a>, have data available and open but most of this data is not in a machine readable format.  <a href="http://www.opencivic.in/">Opencivic </a>is a service based in India that opens data in a machine friendly format. They provide a set of API&#8217;s that let the developers interact with this critical data and design engaging application and services.</p>
<p>Most of the design innovation in service sectors has happened in the private sector in the past 25 years. Can services become better in the public and governmental sphere? Yes, but not if all entities work in isolation and try to fulfill their personal agendas. Creating design councils for bettering Indian design is one thing but fixing broken infrastructure is design related as well. Buying &#8216;Made in India&#8217; should make Indians as proud as taking a bus safely in the capital. Reforming public system is one of the biggest design challenge India faces today and it cannot be dealt with, without public participation. There is a need for a platform that can bring together high level thinkers and doers who are design practitioners, technologists, general public, policy makers and government representatives to initiate a process of design thinking and to share information to accelerate the improvement of public services in India.</p>
<p>References :</p>
<p><a href="http://www.hindu.com/biz/2010/05/10/stories/2010051050271400.htm">Open data movement : triumphs and tribulations</a></p>
<p><a href="http://cis-india.org/">The Center for Internet &amp; Society</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2011/03/government-open-data-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Education System &#124; GAME DESIGN</title>
		<link>http://www.designwala.org/2010/09/rural-education-system-game-design/</link>
		<comments>http://www.designwala.org/2010/09/rural-education-system-game-design/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:25:07 +0000</pubDate>
		<dc:creator>saranganoo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[ServiceDesign]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=1083</guid>
		<description><![CDATA[Proposal for game design for rural education system - After doing a thorough research on how education system of primary schools gets implemented in rural areas of the state, I found out many opportunities to intervene and design games to teach student differently and interestingly. Key insights- 1. Need of a resource other than book, [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/09/rural-education-system-game-design/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F09%2Frural-education-system-game-design%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F09%2Frural-education-system-game-design%2F" height="61" width="51" /></a></div><p><img class="attachment-large" src="http://www.designwala.org/wp-content/uploads/2010/09/upload-game-design-1.jpg" alt="upload-game-design-1.jpg" width="600" height="400" /></p>
<p><img class="attachment-large" src="http://www.designwala.org/wp-content/uploads/2010/09/upload-game-design-2.jpg" alt="upload-game-design-2.jpg" width="600" height="434" /></p>
<p><img class="attachment-large" src="http://www.designwala.org/wp-content/uploads/2010/09/upload-game-design-3.jpg" alt="upload-game-design-3.jpg" width="598" height="400" /></p>
<p>Proposal for game design for rural education system -</p>
<p>After doing a thorough research on how education system of primary schools gets implemented in rural areas of the state, I found out many opportunities to intervene and design games to teach student differently and interestingly.</p>
<p>Key insights-<br />
1. Need of a resource other than book, for teaching children basics of each subject.<br />
2.Children should not feel burden of schooling. Learning can happen parallely with playing.<br />
3. In a small village, children remain in school for more than 10 hrs. ( because many times their parents go for working in fields and children don&#8217;t have anything to do at home). Except school timing they play in court yard.</p>
<p>Game -<br />
Player has to hit marble on every planet with his own marble using his traditional marble playing skills. Starting the journey from the Neptune one has to land on the Earth.<br />
1. Collect points by hitting planets. Large planet you hit, more points you earn E.g. &#8211; Jupiter has the highest point in the tally and mercury has the lowest point in the<br />
tally because of their relative sizes.<br />
2. When you come hitting planets in descending order from Neptune to mars, you have change your path and hit mercury then sun and then Venus. At last you land on<br />
earth.<br />
3. If you miss any hit, turn goes to other participant. You can start from same planet next time.<br />
4. Sun is the hottest star and Venus is the hottest planet in the planetary system. So after you get mercury, you have to get sun and Venus one after another as you can not survive on the Sun and the Venus.<br />
5. Player who lands on earth first wins the game. Second, third numbers will be drawn on the basis of collected points</p>
<p>Numerous game plays are possible-<br />
Teacher can change the game play after few weeks of playing and introduce children with some new one.<br />
Teacher can teach children about the planet using the game as a<br />
tool.</p>
<p>Game will be distributed by education board in rural area primary schools where the number of students are not more than 80. ‘School co-ordinator of the area’ will distribute the game in each school. He will guide teachers about rules of the game and hand over him the product which is consist of -<br />
1. main game<br />
2. charts.<br />
3. small slate or black board.</p>
<p>Then for first 3-4 times teacher has to act as a facilitator. Afterwards children can play the game without any monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/09/rural-education-system-game-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous Modernities – Jyoti Hosagrahar Part 2</title>
		<link>http://www.designwala.org/2010/09/indigenous-modernities-jyoti-hosagrahar-part-2/</link>
		<comments>http://www.designwala.org/2010/09/indigenous-modernities-jyoti-hosagrahar-part-2/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Hinglish]]></category>
		<category><![CDATA[Modernity]]></category>
		<category><![CDATA[Old Delhi]]></category>
		<category><![CDATA[ServiceDesign]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urban Redevelopment]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=979</guid>
		<description><![CDATA[The second part of the video is titled &#8216;Indigenous Modernities&#8217; based on the title of Jyoti Hosagrahar&#8217;s book with the same title. In this video, she talks about modernity in the context of the developing world. She brings up the perception of &#8216;Modern&#8217; where it is equaled to western living vs it being understood as [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/09/indigenous-modernities-jyoti-hosagrahar-part-2/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F09%2Findigenous-modernities-jyoti-hosagrahar-part-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F09%2Findigenous-modernities-jyoti-hosagrahar-part-2%2F" height="61" width="51" /></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14751289&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=14751289&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The second part of the video is titled &#8216;Indigenous Modernities&#8217; based on the title of Jyoti Hosagrahar&#8217;s book with the same title. In this video, she talks about modernity in the context of the developing world. She brings up the perception of &#8216;Modern&#8217; where it is equaled to western living vs it being understood as sustainable and practical response to day to day problems. To emphasize on that aspect of &#8216;Modern&#8217;, she talks about Old Delhi, Hinglish and FM Radio as examples of practical solutions, interactivity and modern living in the context of the old world. Jyoti Hosagrahar&#8217;s recent book <a href="http://www.amazon.com/Indigenous-Modernities-Negotiating-Architecture-Architext/dp/0415323762">Indigenous Modernities: Negotiating Architecture and Urbanism</a> (Routledge 2005) won a 2006-2007 award from the International Planning History Society.</p>
<p>For Jyoti&#8217;s video on sustainability, <a href="http://www.designwala.org/2010/08/the-sustainable-urbanist-jyoti-hosagrahar-part-1/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/09/indigenous-modernities-jyoti-hosagrahar-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NyayaBhoomi &#8211; A Service Design Venture for Auto-Rickshaws</title>
		<link>http://www.designwala.org/2010/05/nyayabhoomi-a-service-design-venture-for-auto-rickshaws/</link>
		<comments>http://www.designwala.org/2010/05/nyayabhoomi-a-service-design-venture-for-auto-rickshaws/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Auto-Rickshaws]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[ServiceDesign]]></category>
		<category><![CDATA[Shagun Singh]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=812</guid>
		<description><![CDATA[Ever had to catch one of those New Delhi auto-rickshaws? You know that you are being taken for a ride then. The rickshaw drivers are rude, they refuse to go by the meter, they always seem to be going the opposite direction to where you want to be going. I have questioned the local transportation [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/05/nyayabhoomi-a-service-design-venture-for-auto-rickshaws/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Fnyayabhoomi-a-service-design-venture-for-auto-rickshaws%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F05%2Fnyayabhoomi-a-service-design-venture-for-auto-rickshaws%2F" height="61" width="51" /></a></div><p><a href="http://www.designwala.org/wp-content/uploads/2010/05/asc_launch.jpg" rel="lightbox[812]"><img class="alignleft size-full wp-image-813" title="asc_launch" src="http://www.designwala.org/wp-content/uploads/2010/05/asc_launch.jpg" alt="asc_launch" width="201" height="166" /></a>Ever had to catch one of those New Delhi auto-rickshaws? You know that you are being taken for a ride then. The rickshaw drivers are rude, they refuse to go by the meter, they always seem to be going the opposite direction to where you want to be going. I have questioned the local transportation system in the capital a bunch of times. The new metro system is a part of the solution but will not really replace the rickshaws as far as short distances are concerned. The government intervened in 1998 only to implement CNG or LPG for all auto-rickshaws and the bus fleet in the city. However, there were no service changes in order to improve any of these transportation systems. Recently, I came across a non governmental organization called <a href="http://www.nyayabhoomi.org/">NyayaBhoomi</a>. The two main centers of focus for this organization are public transportation system and government accountability.</p>
<p>NyayaBhoomi has been developing a venture called the &#8216;Auto Star Club&#8217; for sometime. The venture is focused on developing an auto rickshaw service that creates an ecosytem of profit generation, client services, long term growth options for the drivers, and technological innovation. NyayaBhoomi published a handbook for the auto drivers that tells them about their rights and duties. The book is aptly titled &#8220;Samaadhan&#8221; and was published in June 2007. They have also facilitated advertising on auto rickshaws by creating an organized framework for such advertising and got the Municipal Corporation of India to approve this initiative. Around 10,000 rickshaws are registered as volunteers under this system and around 5000 of them are expected to be included in the <a href="http://www.nyayabhoomi.org/autotisement/autotisement.htm">Autotisement initiative</a>.</p>
<p><span id="more-812"></span></p>
<p>A new initiative called <a href="http://www.nyayabhoomi.org/asc/asc_intro.htm">Auto Star Club</a> is an initiative that aims improving  the auto rickshaw service in India. They intend to have a call-in rickshaw service, very much like a taxi service. The auto&#8217;s would be equipped with GPS system to calculate distance and estimate the fare. The drivers would undergo and intensive etiquette and manner training sessions to deal with customers. They also want to create an organized sector for employment by giving the drivers uniforms, health-care and other retirement benefits. This would be made possible by money from the advertisements as well as higher fares.</p>
<p>The &#8216;<a href="http://www.nyayabhoomi.org/auto_mafia/home.htm">Mission Mafia se Mukti</a>&#8216; initiative is aimed at freeing up rickshaws from the clutches of the Mafia. NyayaBhoomi is still trying to raise money in order to put the some of these systems in place. Their main goal is to understand the underlying problems that causes the rickshaw service in India to be flawed, inefficient and corrupt and then work on solving the problem. It is almost a bit scary to think how we live through broken systems everyday and do very little to rectify them. NyayaBhoomi has taken that step and I hope they succeed. They made this very entertaining but very educational film about future possibilities in this sector that can be put into place as soon as Oct 2010. A hopeful film and perhaps a future possibility.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HY_S3dONivY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/HY_S3dONivY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/05/nyayabhoomi-a-service-design-venture-for-auto-rickshaws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapunity &#8211; Social technology at work</title>
		<link>http://www.designwala.org/2010/04/mapunity-social-technology-at-work/</link>
		<comments>http://www.designwala.org/2010/04/mapunity-social-technology-at-work/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:51:00 +0000</pubDate>
		<dc:creator>Ria</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Ria Rajan]]></category>
		<category><![CDATA[ServiceDesign]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Urban Redevelopment]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=713</guid>
		<description><![CDATA[Mapunity uses and develops technology to tackle social problems and development challenges in India.  They provide map based services and design geographical information systems along with mobile technologies mostly for government departments and civil society organisations. They are also extend their services to R&#38;D initiatives of commercial ventures. Of all the various project Mapunity is [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/04/mapunity-social-technology-at-work/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F04%2Fmapunity-social-technology-at-work%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F04%2Fmapunity-social-technology-at-work%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Mapunity uses and <strong>develops technology to tackle social problems and development challenges in India</strong>.  They provide map based services and design geographical information systems along with mobile technologies mostly for government departments and civil society organisations. They are also extend their services to R&amp;D initiatives of commercial ventures.</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/04/mapunity.jpg" rel="lightbox[713]"><img class="alignleft size-full wp-image-717" title="mapunity" src="http://www.designwala.org/wp-content/uploads/2010/04/mapunity.jpg" alt="mapunity" width="214" height="66" /></a>Of all the various project Mapunity is involved with , the one that caught my fancy is their <em>Urban Traffic and Transport Information Systems</em>, with particular reference to the city of Bangalore. (check <a href="http://btis.in/" target="_blank">http://btis.in/</a>) Bangalore is India&#8217;s third most populous city and fifth-most populous urban agglomeration. As a resident of this city, I fully understand the need for a well designed and defined transport information system.</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/04/ifr-ABIDE-Big_10_arterial_roads-junctions.jpg" rel="lightbox[713]"><img class="alignleft size-medium wp-image-720" title="ifr-ABIDE-Big_10_arterial_roads-junctions" src="http://www.designwala.org/wp-content/uploads/2010/04/ifr-ABIDE-Big_10_arterial_roads-junctions-300x236.jpg" alt="ifr-ABIDE-Big_10_arterial_roads-junctions" width="300" height="236" /></a>Thanks to Sean @ <a href="http://babajobs.com">Babajobs.com</a>, I was lucky to to engage in conversation with Ashwin Mahesh &#8211; CEO and Founding Member of Mapunity. Truth be told, Ashwin is a very busy man. Along with acting like an evangelist, who helps government departments gain the benefit of emerging new capabilities in technology; he co- edits a public affairs magazine &#8211; India Together, and is an urban affairs researcher at IIM Bangalore and with the Government of Karnataka. He is also part of the ABIDe &#8211; Chief Minister B S Yeddyurappa&#8217;s Agenda for Bangalore Infrastructure and Development task force . I managed to weasel a precious 15 minutes of his time.</p>
<p style="text-align: justify;">Ashwin patiently explained to me how Mapunity went about to provide beautiful and intelligent solutions to Bangalores urban chaos. (Needless to say, he was able to intervene the above mentioned space, not without having friends in higher places. Governments are skeptical of outsiders and so it helps being an advisor to the BMTC &#8211; Bangalore Metropolitan Transport Corporation).</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/04/Big10.jpg" rel="lightbox[713]"><img class="alignleft size-medium wp-image-718" title="Big10" src="http://www.designwala.org/wp-content/uploads/2010/04/Big10-146x300.jpg" alt="Big10" width="146" height="300" /></a>Bangalore follows a circular  transport system.The city’s road follow two concentric circles with outer radial lines. In order to create and redefine a system, one had to conceptually redesign the map in peoples minds. The massive shift was made from a <em>destination based system</em> to a <em>direction based one</em>. <strong>This is how Big 10 was born</strong>. It is a bus service that connects 10 major roads to the outer ring road of the city.The main goal was to achieve a situation where people would be able to identify from the bus board, where the bus goes. People need not keep wondering where to get a bus from, to reach a particular location. If one knows where the bus is going and where to get it from, it is bound to bring in more commuters.The main objective was to make public transport a better system. In order to achieve this, Ashwin suggested that one made these buses recognizable and make them stand apart. Essentially <em>brand the whole bus</em>. Lime green in colour and bearing the Big 10 logo in a large bold fashion, these buses can be spotted from a distance. Designed by Dig Design Studio (<a href="http://www.digdesignstudio.com" target="_blank">www.digdesignstudio.com</a>), the logo reads as Big 10 in both English and Kanadda. Operated at high frequency, the Big 10 buses address three key elements of : <em><strong>predictability</strong><strong>,  understandability</strong><strong> </strong></em>and <em><strong>reliability</strong></em> .</p>
<p style="text-align: justify;"><a href="http://www.designwala.org/wp-content/uploads/2010/04/big10-hoarding.png" rel="lightbox[713]"><img class="alignleft size-medium wp-image-719" title="big10-hoarding" src="http://www.designwala.org/wp-content/uploads/2010/04/big10-hoarding-300x179.png" alt="big10-hoarding" width="300" height="179" /></a>The Big 10 took seven months of planning and execution, and is <strong>India’s first direction based system</strong>. This system also allows for more accurate tracking of the mobility patterns of people. Mapunity, has prepared and is maintaining a database for the BMTC. Ashwin and his team hold consultations, surveys and regular meetings with BMTC officials to update the database which has details about how many people travel per day, on which route and how much is the public transport system helping the public.  The data is self reveling. These buses are a favoured choice amongst frequent commuters and their popularity is only growing. 1/10th of the BMTC buses are run on this module.Currently there are 187 buses on the road and it estimated to go upto 400 buses by the end of the year.</p>
<p style="text-align: justify;">For more information, please visit &#8211; <a href="http://www.mapunity.in/" target="_blank">http://www.mapunity.in/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/04/mapunity-social-technology-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Babajob.com &#8211; Connecting employers with informal sector workers</title>
		<link>http://www.designwala.org/2010/02/babajob-com-connecting-employers-with-informal-sector-workers/</link>
		<comments>http://www.designwala.org/2010/02/babajob-com-connecting-employers-with-informal-sector-workers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:07:33 +0000</pubDate>
		<dc:creator>Ria</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ChangeMakers]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ria Rajan]]></category>
		<category><![CDATA[ServiceDesign]]></category>
		<category><![CDATA[Social Microfinance BOP]]></category>
		<category><![CDATA[Urban Redevelopment]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=514</guid>
		<description><![CDATA[Babajob.com is a Bangalore-based start-up that uses the web and mobile technology to connect employers and bottom-of-the-pyramid (BOP) informal sector workers (i.e. maids, cooks, drivers, etc.) with the goal of creating a scalable, replicable and profitable solution to combat poverty. Babajob aims to do this by creating greater market efficiency in the informal sector through [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/02/babajob-com-connecting-employers-with-informal-sector-workers/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F02%2Fbabajob-com-connecting-employers-with-informal-sector-workers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F02%2Fbabajob-com-connecting-employers-with-informal-sector-workers%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-520" title="yellowbjlogo" src="http://www.designwala.org/wp-content/uploads/2010/02/yellowbjlogo.png" alt="yellowbjlogo" width="88" height="27" /></p>
<p>Babajob.com is a Bangalore-based start-up that uses the web and mobile technology to connect employers and bottom-of-the-pyramid (BOP) informal sector workers (i.e. maids, cooks, drivers, etc.) with the goal of creating a scalable, replicable and profitable solution to combat poverty. Babajob aims to do this by creating greater market efficiency in the informal sector through voice and web features such as SMS, USSD, automated voice systems, and operator manned call centers, enabling employers and job seekers to find each other. The simple premises, upon which it built itself and continues to grow on, are –</p>
<ul>
<li>Everyone deserves to get a better job, no matter what their income or skill level, and</li>
<li>Technology can enhance our ability to both hire more efficiently, and better communicate with those we care about.</li>
</ul>
