<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designwala &#187; sustainable</title>
	<atom:link href="http://www.designwala.org/tag/sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwala.org</link>
	<description>We become what we behold. We shape our tools, and thereafter our tools shape us.-------Marshall McLuhan</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Redesigning the rickshaw ecosystem</title>
		<link>http://www.designwala.org/2011/08/redesigning-the-rickshaw-ecosystem/</link>
		<comments>http://www.designwala.org/2011/08/redesigning-the-rickshaw-ecosystem/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CNG rickshaw]]></category>
		<category><![CDATA[e-rickshaw]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rickshaw]]></category>
		<category><![CDATA[rickshaw drivers]]></category>
		<category><![CDATA[solekshaw]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vespa]]></category>
		<category><![CDATA[water powered rickshaw]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=2041</guid>
		<description><![CDATA[I have always found 3 wheeler rickshaws that ply the roads of India extremely convenient. They are everywhere, affordable and go places where a taxi cab cannot. Its common knowledge that these two stroke engine vehicles are huge pollutants. Auto rickshaws seem like such a South Asian phenomenon that its tough to believe that rickshaws [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2011/08/redesigning-the-rickshaw-ecosystem/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2011%2F08%2Fredesigning-the-rickshaw-ecosystem%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2011%2F08%2Fredesigning-the-rickshaw-ecosystem%2F" height="61" width="51" /></a></div><p>I have always found 3 wheeler rickshaws that ply the roads of India extremely convenient. They are everywhere, affordable and go places where a taxi cab cannot. Its common knowledge that these two stroke engine vehicles are huge pollutants. Auto rickshaws seem like such a South Asian phenomenon that its tough to believe that rickshaws were introduced in South Asia in 1960&#8242;s from the 1950&#8242;s Italian Vespa. Rickshaws cost around $1500 &#8211; 2000 and are usually not owned by the people who drive them. Rickshaw drivers are usually migrant workers from poor families. There have been number of initiatives to address the issue of rickshaw pollution by local government for different countries. One such change was a ban of the two stroke rickshaws by the Government of Punjab in Lahore in Pakistan. This ban evoked widespread criticism since the drivers who depended on the rickshaws got the raw end of the deal.</p>
<p>Improvising the rickshaw to make it environment friendly has been on everyone&#8217;s mind. A bunch of new solutions have come out in the market in the past couple of years. The 4 stroke engine CNG versions of the auto rickshaws came about more than 10 years ago. There were issues with long lines for CNG refueling, as well as expensive spare parts, however the the yellow and green rickshaw have been adopted quite extensively in cities like New Delhi. There is a marked difference in the air quality after the 2 stroke petrol and diesel rickshaws were retired. However there have been some studies about how emissions from <a href="http://www.greenbugger.com/2011/03/clean-fuel-worsens-climate-impacts-for-some-vehicle-engines/">CNG rickshaws might have a negative impact on climate change</a>.</p>
<div id="attachment_2046" class="wp-caption alignnone" style="width: 310px"><a href="http://www.designwala.org/wp-content/uploads/2011/08/TVS_KING_18940f.jpg" rel="lightbox[2041]"><img class="size-medium wp-image-2046" title="TVS_KING_18940f" src="http://www.designwala.org/wp-content/uploads/2011/08/TVS_KING_18940f-300x267.jpg" alt="" width="300" height="267" /></a><p class="wp-caption-text">TVS KING CNG Rickshaw (via hindu.com)</p></div>
<p>A hybrid between an auto rickshaw and a cycle rickshaw called e-rick was introduced in New Delhi right before the commonwealth games in 2010. The e-rick looks totally absurd and out of place on Indian roads, even though its being called aesthetically designed. The e-rick is battery powered and eco friendly and is a brain child of the Municipal Corporation of Delhi who are planning to partner with a private firm. The rickshaw drivers will be hired as employees and will be given a salary and medical benefits. For once a more systematic approach is being followed to solve a problem that benefits all the stakeholders. There is some interesting coverage on <a href="http://news.bbc.co.uk/2/hi/programmes/from_our_own_correspondent/8744222.stm">BBC about the e-rickshaw</a></p>
<div id="attachment_2048" class="wp-caption alignnone" style="width: 515px"><img class="size-sliderthumb wp-image-2048" title="e-Rickshaw_Delhi_Vodafone-2" src="http://www.designwala.org/wp-content/uploads/2011/08/e-Rickshaw_Delhi_Vodafone-2-505x332.jpg" alt="" width="505" height="332" /><p class="wp-caption-text">e-rickshaw</p></div>
<p>Another rickshaw design which has been making rounds in Delhi for the past couple of years is the Solekshaw, a solar powered rickshaw. This initiative was launched by the Indian Council of Scientific and Industrial Research. The Solekshaw is an improvised cycle rickshaw. It is a motor assisted bike that has a motor that is driven by a 36 volt battery that is charged at a solar charging station. It can go as fast as 12.5 miles an hour which is much faster than a regular cycle rickshaw. It is also meant to replace the inhuman practice of having the rickshaw driver take passengers all over the city by pushing their bodies to the limit.</p>
<div id="attachment_2053" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-2053" title="soleckshaw" src="http://www.designwala.org/wp-content/uploads/2011/08/soleckshaw.jpg" alt="" width="300" height="240" /><p class="wp-caption-text">Soleckshaw (via psfk.com)</p></div>
<p>Another innovation is a retro fit kit for auto rickshaws that can power the rickshaw using water. According to an article in <a href="http://www.pluggd.in/water-powered-auto-rickshaw-from-r-v-college-of-engineering-297/">pluggd.in</a> &#8211; &#8216;The kit performs hydrogen enhancement of conventional fossil fuel, produces hydrogen and oxygen which is the most necessary element for combustion and can be customized as per the needs of the driver.&#8217; The project was created by engineering students from RV college in Bangalore. The project was funded by the college trust and Bosch India limited.</p>
<p>Because of increased interest in the innovation in the rickshaw world, a Hybrid Auto Rickshaw Battle was held by a sustainability group from Netherlands called <a href="http://www.enviu.org/?ac=project+detail-105-1&amp;psum=129">Ennviu</a>. The goal of the event was to improve socio-economic situation of auto rickshaw drivers, reduce CO2 emission and improve air quality in large cities. Since then they have partnered with an Indian Startup called the <a href="http://threewheelsunited.com/twu/wcms/en/home/">Three Wheels United</a> to help and support the rickshaw driver community as well as promote clean energy. Three Wheels United is a group dedicated to solving social issues in the rickshaw driver ecosystem by creating long term sustainable social solutions like benefits and loans etc.</p>
<p>Despite all attempts at controlling the number of rickshaws, they kept registering a steady increase. Number of absurd laws are still attached to this system including the licence quota system, seizure of rickshaws, fines, and a restriction on owning more than a certain number of rickshaws. It would make more sense to legitimize this system by creating sustainable solutions like creating rickshaw paths, restricting big vehicle traffic in very congested parts of the city and making renting rickshaws legal. Some of this might be on its way already but for now there is always another auto rickshaw strike to read about in the news papers.</p>
<p><strong>Additional Link</strong></p>
<p><a href="http://beyondprofit.com/sustainable-equitable-transportation-policy-and-the-rickshaw/">Sustainable, equitable transportation policy and the rickshaw </a></p>
<p><a href="http://asiancorrespondent.com/37308/soleckshaw-%E2%80%93-solar-rickshaw-as-green-postal-delivery-vehicle/">Soleckshaws as postal vehicles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2011/08/redesigning-the-rickshaw-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable Urbanist – Jyoti Hosagrahar Part 1</title>
		<link>http://www.designwala.org/2010/08/the-sustainable-urbanist-jyoti-hosagrahar-part-1/</link>
		<comments>http://www.designwala.org/2010/08/the-sustainable-urbanist-jyoti-hosagrahar-part-1/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alternative Tourism]]></category>
		<category><![CDATA[Jyoti Hosagrahar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Urban Redevelopment]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=960</guid>
		<description><![CDATA[Jyoti Hosagrahar is faculty at Columbia University, New York and Director of Sustainable Urbanism International at Columbia University, and Bangalore, India. Architect, planner, and historian, she advises on urban development, historic conservation, and sustainability issues in Asia. Her research interests include urban heritage, cultural and environmental sustainability of cities focusing on the intersections of nature, [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/08/the-sustainable-urbanist-jyoti-hosagrahar-part-1/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F08%2Fthe-sustainable-urbanist-jyoti-hosagrahar-part-1%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F08%2Fthe-sustainable-urbanist-jyoti-hosagrahar-part-1%2F" height="61" width="51" /></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13915840&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=13915840&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Jyoti Hosagrahar is faculty at Columbia University, New York and Director of <a href="http://www.sustainurban.org/">Sustainable Urbanism International</a> at Columbia University, and Bangalore, India. Architect, planner, and historian, she advises on urban development, historic conservation, and sustainability issues in Asia. Her research interests include urban heritage, cultural and environmental sustainability of cities focusing on the intersections of nature, culture, and the built environment, and postcolonial perspectives in design and planning. She serves as an expert for UNESCO on historic cities.</p>
<p>Hosagrahar is the author of Indigenous Modernities: Negotiating Architecture and Urbanism (Architext Series, Routledge, 2005) awarded a 2006 book prize by the International Planning History Society.  At Columbia she teaches courses on urban sustainability and postcolonial perspectives on non-Western architecture and urbanism. Recently, Hosagrahar has been extensively involved in the conservation and sustainable development of historic cities in India in partnership with UNESCO. She is directing the preparation of an integrated site management plan for the conservation and sustainable development of the heritage of the Hoysala towns in Karnataka.</p>
<p>Sustainable Urbanism International&#8217;s minimalist design and planning interventions aim to enhance local economic development, while enabling local populations to express their historically derived placed-based identities. SUI is involved in a range of studies, policies, and design interventions for historic townships through extensive community and stakeholder consultations. With Sustainable Urbanism International in partnership with The Energy Resource Institute, India, Hosagrahar has coauthored, &#8216;An Exploration of Sustainability in the Provision of Basic Urban Services in Indian Cities&#8217;. (TERI, 2009).</p>
<p>Stay tuned for Part -2 of Jyoti&#8217;s video where she discusses Indigenous Modernities. We will release that shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/08/the-sustainable-urbanist-jyoti-hosagrahar-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Indovators – Part 1 &#124; Lina Srivastava</title>
		<link>http://www.designwala.org/2010/02/lina-srivastava/</link>
		<comments>http://www.designwala.org/2010/02/lina-srivastava/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Indovators]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lina Srivastava]]></category>
		<category><![CDATA[Service Economy]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Systems Design]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=503</guid>
		<description><![CDATA[Lina Srivastava is the Principal of Lina Srivastava Consulting, LLC, which focuses on employing strategy, innovation, engagement and the use of cultural assets to create and demonstrate social change. For our new feature &#8216;The Indovators&#8217;, Lina talks about opportunities for indian designers in the fields of service design, information design, systems design, climate change and [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2010/02/lina-srivastava/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F02%2Flina-srivastava%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2010%2F02%2Flina-srivastava%2F" height="61" width="51" /></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9562243&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=9562243&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://linasrivastava.blogspot.com/">Lina Srivastava</a> is the Principal of Lina Srivastava Consulting, LLC, which focuses on employing strategy, innovation, engagement and the use of cultural assets to create and demonstrate social change. For our new feature &#8216;The Indovators&#8217;, Lina talks about opportunities for indian designers in the fields of service design, information design, systems design, climate change and more.  She elaborates on how designers can use their inherent skills to create cross sector relationships and communication channels.  She also emphasizes the importance of fostering a climate of creation and risk taking in a conservative risk averse culture.  Overall, the first feature of our new series tells us why designing for the developing nations is a challenging yet gratifying and why innovation matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2010/02/lina-srivastava/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Disposable mugs</title>
		<link>http://www.designwala.org/2009/12/disposable-mugs/</link>
		<comments>http://www.designwala.org/2009/12/disposable-mugs/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=381</guid>
		<description><![CDATA[Unlike the westerners Indians use water to clean themselves after going to the toilet. However while traveling in cramped trains, the toilets have running water, but dont have containers or mugs to store the water to clean with. This unique problem has been addressed by Paul Sandeep. He designed a sustainable, disposable mug that could [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2009/12/disposable-mugs/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F12%2Fdisposable-mugs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F12%2Fdisposable-mugs%2F" height="61" width="51" /></a></div><p><img class="alignnone size-full wp-image-389" title="Disposable mig" src="http://www.designwala.org/wp-content/uploads/2009/12/Disposable-mig2.jpg" alt="Disposable mig" width="468" height="224" /></p>
<p>Unlike the westerners Indians use water to clean themselves after going to the toilet. However while traveling in cramped trains, the toilets have running water, but dont have containers or mugs to store the water to clean with. This unique problem has been addressed by Paul Sandeep. He designed a sustainable, disposable mug that could be distributed/sold by local vendors.  The mugs could also carry ads for local businesses and will be made out of recyclable paper and organic glue. It should be able to carry 1.2 litres of water.</p>
<p>For more details check out Paul Sandeep&#8217;s explanation of the product on<a href="http://www.indexaward.dk/index.php?option=com_content&amp;view=article&amp;id=121:disposable-mug&amp;catid=10:finalists-2009&amp;Itemid=20"> INDEX awards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2009/12/disposable-mugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun King Solar Lantern &#8211; Energy everyone can afford</title>
		<link>http://www.designwala.org/2009/12/the-sun-king-solar-lantern-energy-everyone-can-afford/</link>
		<comments>http://www.designwala.org/2009/12/the-sun-king-solar-lantern-energy-everyone-can-afford/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=333</guid>
		<description><![CDATA[Greenlight Planet is a startup based in Mumbai that sells affordable solar LED lights targeted at rural India. The sustainable solar design is a substitute for the kerosene lamps widely used in rural india. The lamp provides 16 hrs of electricity on a single days charge and is known to be twice as bright as [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2009/12/the-sun-king-solar-lantern-energy-everyone-can-afford/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F12%2Fthe-sun-king-solar-lantern-energy-everyone-can-afford%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F12%2Fthe-sun-king-solar-lantern-energy-everyone-can-afford%2F" height="61" width="51" /></a></div><p><code><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=DF984955-AFB1-4C0E-9C0C-02AA32A3A247&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=DF984955-AFB1-4C0E-9C0C-02AA32A3A247&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p><a href="http://www.greenlightplanet.com">Greenlight Planet</a> is a startup based in Mumbai that sells affordable solar LED lights targeted at rural India. The sustainable solar design is a substitute for the kerosene lamps widely used in rural india. The lamp provides 16 hrs of electricity on a single days charge and is known to be twice as bright as its unsustainable predecessor. The lamp costs less than Rs 1000 and has been designed by Patrick Walsh of the US and Mumbai’s Vaibhav Tidke. The product is named the Sun KingTM solar lantern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2009/12/the-sun-king-solar-lantern-energy-everyone-can-afford/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Daily Dump &#8211; Compost at home</title>
		<link>http://www.designwala.org/2009/10/daily-dump-compost-at-home/</link>
		<comments>http://www.designwala.org/2009/10/daily-dump-compost-at-home/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.designwala.org/?p=216</guid>
		<description><![CDATA[As a service, Daily Dump helps you manage your household waste and convert it to useful high-quality compost. It supports you with flexible service plans to achieve your goal of becoming a green citizen. Daily Dump is involved in developing a range of composting solutions. The Daily Dump products are designed to ensure that you [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="height:16px; margin-bottom:5px;"><a name="fb_share" type="button" share_url="http://www.designwala.org/2009/10/daily-dump-compost-at-home/"></a></div><div class="tweetmeme_button" style="width:63px;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F10%2Fdaily-dump-compost-at-home%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designwala.org%2F2009%2F10%2Fdaily-dump-compost-at-home%2F" height="61" width="51" /></a></div><p><img class="alignnone size-full wp-image-217" title="completerange" src="http://www.designwala.org/wp-content/uploads/2009/10/completerange.gif" alt="completerange" width="465" height="568" /></p>
<p>As a service, Daily Dump helps you manage your household waste and convert it to useful high-quality compost. It supports you with flexible service plans to achieve your goal of becoming a green citizen. Daily Dump is involved in developing a range of composting solutions. The Daily Dump products are designed to ensure that you compost at home, conveniently and hygienically. More <a href="http://www.dailydump.org">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwala.org/2009/10/daily-dump-compost-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

